File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:43, 3 September 2015 | Slide prep 6.JPG (file) | 1.42 MB | Admin | 1 | ||
| 23:43, 3 September 2015 | Slide prep 5.JPG (file) | 1.35 MB | Admin | 1 | ||
| 23:43, 3 September 2015 | Slide prep 4.JPG (file) | 1.39 MB | Admin | 1 | ||
| 23:43, 3 September 2015 | Slide prep 3.JPG (file) | 1.35 MB | Admin | 1 | ||
| 23:42, 3 September 2015 | Slide prep 1.JPG (file) | 1.06 MB | Admin | 1 | ||
| 23:39, 3 September 2015 | Slide prep 2.JPG (file) | 1.33 MB | Admin | 1 | ||
| 23:38, 3 September 2015 | Obj 2.JPG (file) | 1.4 MB | Admin | 1 | ||
| 23:35, 3 September 2015 | Obj 1.JPG (file) | 1,020 KB | Admin | 1 | ||
| 23:01, 19 June 2015 | ErSE.png (file) | 6 KB | Aplstudent | Pumping and stimulated emission of Erbium | 1 | |
| 22:34, 19 June 2015 | EDFA.jpg (file) | 77 KB | Aplstudent | Erbium doped fiber amplifier | 1 | |
| 21:36, 18 June 2015 | CompressedAir.png (file) | 999 KB | Wikiuser | 1 | ||
| 21:36, 18 June 2015 | ButaneTorch.png (file) | 1.32 MB | Wikiuser | 1 | ||
| 21:09, 18 June 2015 | SchlierenSetup2.png (file) | 764 KB | Wikiuser | 1 | ||
| 21:03, 18 June 2015 | SchlierenSetup.png (file) | 13 KB | Wikiuser | 1 | ||
| 21:59, 16 June 2015 | GrapheneEtch.jpg (file) | 166 KB | Aplstudent | 1 | ||
| 21:56, 16 June 2015 | GrapheneBake.jpg (file) | 380 KB | Aplstudent | 1 | ||
| 21:54, 16 June 2015 | GrapheneDrop.jpg (file) | 202 KB | Aplstudent | 1 | ||
| 20:37, 16 June 2015 | GrapheneCut2.jpg (file) | 126 KB | Aplstudent | 1 | ||
| 20:37, 16 June 2015 | GrapheneCut.jpg (file) | 226 KB | Aplstudent | 1 | ||
| 20:34, 16 June 2015 | GrapheneConnector.jpg (file) | 138 KB | Aplstudent | 1 | ||
| 20:30, 16 June 2015 | FiberLength.jpg (file) | 30 KB | Aplstudent | Length of fibers based on RP Fiber Power simulation | 1 | |
| 20:26, 16 June 2015 | MasterOscillator.jpg (file) | 239 KB | Aplstudent | Master Oscillator with graphene as saturable absorber. | 1 | |
| 19:41, 16 June 2015 | Pulse6.jpg (file) | 105 KB | Aplstudent | AC coupled signal. | 1 | |
| 19:40, 16 June 2015 | Pulse5.jpg (file) | 101 KB | Aplstudent | 1 | ||
| 19:40, 16 June 2015 | Pulse4.jpg (file) | 75 KB | Aplstudent | 1 | ||
| 19:40, 16 June 2015 | Pulse3.jpg (file) | 99 KB | Aplstudent | 1 | ||
| 19:00, 16 June 2015 | Pulses2.jpg (file) | 70 KB | Aplstudent | 1 | ||
| 19:00, 16 June 2015 | Pulses.jpg (file) | 120 KB | Aplstudent | One pulse per round trip time. | 1 | |
| 18:41, 16 June 2015 | OpticalBench.jpg (file) | 47 KB | Aplstudent | Optical bench showing half wave plate, polarizer, and quarter wave plate; another quarter wave plate has been inserted between half wave plate and polarizer to optimize the maximum intensity signal throughput. | 1 | |
| 18:37, 16 June 2015 | KerrOptics.jpg (file) | 13 KB | Aplstudent | Half wave plate rotates polarization so that the fast axis (highest intensity)is in line with the polarizer; the signal passes through polarizer with the narrowing of the pulse due to extinguishing of the low-intensity tail-modes; the quarter wave plat... | 1 | |
| 17:29, 16 June 2015 | ModeLocking2.jpg (file) | 15 KB | Aplstudent | Additive pulse mode locking. | 1 | |
| 17:18, 16 June 2015 | ModeLocking.jpg (file) | 22 KB | Aplstudent | Mode locking by formation of beats. | 1 | |
| 17:12, 16 June 2015 | RingLaser.jpg (file) | 251 KB | Aplstudent | Ring cavity laser showing components and optical bench for Kerr mode locking. | 1 | |
| 23:48, 14 June 2015 | IVcurves.PNG (file) | 16 KB | Wikiuser | 4 | ||
| 23:40, 14 June 2015 | Signal.PNG (file) | 9 KB | Wikiuser | 1 | ||
| 23:34, 14 June 2015 | Signalandnoise.png (file) | 12 KB | Wikiuser | 1 | ||
| 23:33, 14 June 2015 | Setup3.png (file) | 13 KB | Wikiuser | 1 | ||
| 23:30, 14 June 2015 | Calculationofcap.png (file) | 3 KB | Wikiuser | 1 | ||
| 23:29, 14 June 2015 | Setup2.png (file) | 4 KB | Wikiuser | 1 | ||
| 23:28, 14 June 2015 | Capacitance of Photo.png (file) | 10 KB | Wikiuser | 2 | ||
| 23:27, 14 June 2015 | Setup1.png (file) | 3 KB | Wikiuser | 1 | ||
| 23:27, 14 June 2015 | Fulliv.png (file) | 48 KB | Wikiuser | 1 | ||
| 23:24, 14 June 2015 | Laserdiodebandege.PNG (file) | 9 KB | Wikiuser | 1 | ||
| 22:44, 14 June 2015 | B'counts.jpg (file) | 50 KB | Wikiuser | B' detector counts | 1 | |
| 22:43, 14 June 2015 | Bcounts.jpg (file) | 35 KB | Wikiuser | B detector counts | 1 | |
| 22:21, 14 June 2015 | Colorplotoftime15MEEP.png (file) | 19 KB | Aplstudent | 1 | ||
| 22:19, 14 June 2015 | Single wave at time zero.png (file) | 23 KB | Aplstudent | 1 | ||
| 22:17, 14 June 2015 | Single wave color.jpeg (file) | ![]() |
2 KB | Aplstudent | 1 | |
| 21:56, 14 June 2015 | Lab 2 superconducting systems.png (file) | 113 KB | Aplstudent | 1 | ||
| 21:52, 14 June 2015 | MrSQUID lab1.png (file) | 118 KB | Aplstudent | 1 |
